Main Indicators
Results (R$ million) | 2011 | 2012 |
Gross revenue | 3.268,68 | 3.173.90 |
Net revenue | 2.900,80 | 2.818.99 |
Gross profit | 1.577,39 | 1.568.42 |
EBITDA | 1.454.56 | 1.471.93 |
Net income | 915,26 | 843.48 |
Net value added | 2.062.52 | 2.144.20 |
Margin (%) | ||
EBITDA margin | 50.14 | 52.21 |
Net margin | 31,55 | 29.92 |
Financial indicators | ||
Total assets | 8.409,49 | 9.836.58 |
Shareholders` equity | 4.539,43 | 5.078.23 |
Net debt | 2.564,10 | 3.265.25 |
Net debt/EBITDA (x) | 1,76 | 2.22 |
Market indicators | ||
Number of shares outstanding (`000) | 31.823,90 | 31.823,90 |
Financial trading volume (R$ `000) | 1.795.974 | 3.589.365 |
Closing price (preferr./PN) (R$) | 57,99 | 32.99 |
Earnings per share (R$/`000 shares) | 6,03 | 5.53 |
Market capitalization (R$ `000) | 8.549.759 | 5.778.521 |
Shareholder remuneration (dividends and interest on equity - IOE) (R$ `000) | 789.020 | 275.282 |
Sustainability indicators |
||
Environmental protection expenditures (R$ `000) | 1,66 | 4,3 |
Number of injuries | 12.00 | 2.00 |
Average training hours per employee | 52,56 | 68,75 |
Training hours on sustainability | - | 1.240 |